Freshman Braves
Coaching Staff
Ed Mulheron
Adam Stoler
2009 Freshman Roster
| Jersey # | Name | Height | Weight | Position(s) |
|---|---|---|---|---|
| 5 | Cutri, Dean | WR/DB | ||
| 6 | LaCrosse, Daniel | WR/DB | ||
| 7 | Moore, Connor | WR/DB | ||
| 11 | Fisher, Tyler | QB/DB | ||
| 12 | Northrup, Ben | QB/DB | ||
| 15 | Bickel, Jason | RB/SS | ||
| 16 | Thomas, Kirk | WR/DB | ||
| 20 | Minor, Alijhiah | RB/LB | ||
| 21 | Kenyon, Shane | RB/LB | ||
| 23 | Thompson, James | WR/DB | ||
| 24 | Walker, Ion | RB/SS | ||
| 27 | Badger, Merrick | RB/LB | ||
| 30 | Chappell, Rashawn | WR/DB | ||
| 33 | Ruckle, Lucas | TE/LB | ||
| 35 | Crudele,Anthony | WR/DB | ||
| 37 | Herendeen, Mitchell | WR/DB | ||
| 42 | Kelly, Billy | WR/DB | ||
| 44 | Roth, Jareth | RB/LB | ||
| 52 | Condon, Sean | OL/DL | ||
| 56 | St. Denis, Davis | OL/DL | ||
| 57 | Dietrich, Dan | OL/LB | ||
| 59 | Ryan, Andrew | OL/DL | ||
| 61 | Sweet, MacKenzie | OL/DL | ||
| 62 | Ordiway, Tyler | OL/DL | ||
| 64 | Zufelt, Nick | OL/LB | ||
| 66 | VanSanten, Jeremy | OL/DL | ||
| 67 | Mortier, Justin | OL/DL | ||
| 71 | Lamb, Austin | OL/DL | ||
| 74 | DeCourcey, James | OL/DL | ||
| 75 | D'Agostino, Matt | OL/DL | ||
| 79 | Opiela, Zachary | OL/DL | ||
| 80 | Dermody, Peter | TE/DL | ||
| 82 | James, Tyler | RB/LB | ||
| 83 | Steiner, Ethan | WR/DB |


