JV Braves
Coaching Staff
Ed Mulheron - Offensive Coordinator
Deven York - Defensive Coordinator
2009 Junior Varsity Roster
| Jersey # | Name | Grade | Height | Weight | Position(s) |
|---|---|---|---|---|---|
| 1 | Hamilton, Anthony | 10 | 5’7” | 150 | WR/DB |
| 3 | Spina, Jacob | 10 | 5’10” | 155 | QB/LB |
| 4 | McGuey, Liam | 10 | 5’8” | 140 | WR/DB |
| 7 | Coyne, Austin | 9 | 5’9” | 140 | QB/DB |
| 11 | Kemp, Brandon | 10 | 5’10” | 140 | WR/DB |
| 14 | Klick, Zak | 9 | 5’9” | 140 | RB/DB |
| 17 | Osterhout, Jarrett | 10 | 5’11” | 120 | WR/DB |
| 19 | Kieck, Joe | 10 | 5’10” | 155 | WR/DB |
| 22 | Thompson, Tony | 10 | 6’ | 135 | WR/DB |
| 25 | Buckland, Adam | 10 | 5’9” | 160 | WR/DB |
| 27 | Bjorling, Nicholas | 10 | 6’2” | 160 | WR/DB |
| 30 | Crudele, Tyler | 10 | 5’6” | 155 | FB/LB |
| 34 | Hamilton, Avery | 10 | 5’7” | 155 | RB/LB |
| 43 | Barnhardt, Kyle | 10 | 5’8” | 170 | TE/LB |
| 44 | Yavoreck, Vince | 10 | 5'7" | 145 | FB/LB |
| 45 | Widman, Alex | 10 | 5’5” | 145 | WR/DB |
| 46 | Clarke, David | 10 | 5’5” | 140 | OL/DL |
| 47 | Outhouse, Sean | 9 | 5’8” | 155 | FB/LB |
| 48 | Bellis, Nathan | 9 | 5’10” | 185 | TE/LB |
| 51 | Mitchell, Robbie | 10 | 5’7” | 140 | OL/DL |
| 54 | Cuciti, Michael | 9 | 5’10” | 170 | OL/LB |
| 55 | Hutchens, Dillon | 10 | 5’6” | 140 | OL/DL |
| 56 | Prosser, Kyle | 10 | 5’6” | 120 | OL/DL |
| 58 | MacNeil, Zach | 10 | 5’8” | 140 | OL/DL |
| 59 | Laudisi, Zach | 10 | 6’1” | 180 | OL/DL |
| 61 | Ruckle, Ryan | 10 | 5’11” | 210 | OL/DL |
| 62 | Laudisi, Anthony | 10 | 6’1” | 200 | OL/DL |
| 64 | Rosario, Aaron | 10 | 6’4” | 310 | OL/DL |
| 66 | Dombrowski, Michael | 10 | 6’2” | 225 | OL/DL |
| 67 | Harris, Trevor | 10 | 6’ | 180 | OL/DL |
| 73 | Wilfeard, Stephen | 10 | 5’9” | 180 | OL/DL |
| 75 | Watson, Brody | 10 | 5’6” | 175 | OL/DL |
| 77 | Ritts, Kyle | 10 | 5’11” | 190 | OL/DL |
| 86 | Waterman, Josh | 10 | 5’8” | 140 | WR/DB |


