Game Schedules
*NOTE: Dates/times subject to change without prior notice. For up-to-the-minute schedules, as well as the ability to synch schedules with your PDA, refer to the Canandaigua Athletics Schedule.
Varsity 2009
| Next Game: Fall 2010 | Current Record: 4-4 | |||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | W / L | Score | Location | Departure Time |
| Sat. 8/29 | 10:00 AM | Gates-Chili (Scrimmage) | N/A | Evans Field | ||
| Sat. 9/5 | 2:00 PM | Fairport | W | 7-3 | Evans Field | |
| Sat. 9/12 | 2:00 PM | Penfield | W | 36-10 | Evans Field | |
| Thur. 9/17 | 4:30 PM | @ Rush Henrietta | L | 28-7 | ||
| Fri. 9/25 | 7:00 PM | @ Webster Schroeder | L | 42-28 | ||
| Sat. 10/3 | 2:00 PM | Marshall | W | 28-22 | Evans Field | |
| Sat. 10/10 | 3:00 PM | @ Webster Thomas | L | 19-14 | ||
| Sat. 10/17 | 2:00 PM | @ Pittsford | W | 13-10 | ||
| Fri. 10/23 | 7:00 PM | @ Victor (Sectional Quarterfinal) | L | 6-0 | ||
Junior Varsity 2009
| Next Game: Fall 2010 | Current Record: 3-5 | |||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | W / L | Score | Location | Departure Time |
| Sat. 8/29 | 10:00 AM | Gates-Chili (Scrimmage) | N/A | CA Academy | ||
| Sat. 9/5 | 9:00 AM | @ Fairport | L | 27-7 | ||
| Thur. 9/10 | 4:30 PM | @ Penfield | L | 12-6 | ||
| Wed. 9/16 | 4:30 PM | Rush Henrietta | L | 36-20 | Evans Field | |
| Thurs. 9/24 | 4:30 PM | Webster Schroeder | W | 22-17 | Evans Field | |
| Thurs. 10/1 | 4:15 PM | @ Marshall | L | 28-14 | ||
| Thur. 10/8 | 4:30 PM | Webster Thomas | W | 31-20 | Evans Field | |
| Thur. 10/15 | 4:30 PM | Pittsford | L | 17-14 | Evans Field | |
| Sat. 10/24 | 10:00 AM | @ Eastridge | W | 35-14 | ||
Freshman 2009
| Next Game: Fall 2010 | Current Record: 2-3-1 | |||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | W / L | Score | Location | Departure Time |
| Tues. 9/8 | 4:30PM | Scrimmage @ Penfield | N/A | |||
| Tues. 9/15 | 4:30 PM | Fairport | L | Evans Field | ||
| Tues. 9/22 | 4:30 PM | @ Penfield | T | 26-26 | ||
| Tues. 9/29 | 4:30 PM | Rush Henrietta | W | 22-16 | CA Academy | |
| Tues. 10/6 | 4:30 PM | Webster Schroeder | W | 28-14 | CA Academy | |
| Tues. 10/13 | 4:30 PM | @ Victor | L | |||
| Tues. 10/20 | 4:30 PM | @ Webster Thomas | L | 32-16 | ||
| Tues. 10/27 | 4:15 PM | @ Pittsford | 3:00 PM | |||
Modified Red 2009
| Next Game: Fall 2010 | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Departure Time |
| Fri. 9/25 | 4:30 PM | CA, Fairport, Spry MS @ Brighton (Scrimmage) | ||
| Wed. 9/30 | 4:30 PM | Pittsford | Evans Field | |
| Mon. 10/5 | 4:30 PM | @ Aquinas | ||
| Wed. 10/14 | 4:30 PM | Fairport | Evans Field | |
| Mon. 10/19 | 4:30 PM | @ Penfield | ||
| Fri. 10/23 | 4:30 PM | Victor | Evans Field | |
| Wed. 10/28 | 4:00 PM | @ Brighton | 3:00 PM | |
| Sat. 11/7 | 9:00 AM | Spencerport | Evans Field | |
Modified Grey 2009
| Next Game: Fall 2010 | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Departure Time |
| Sat. 9/26 | 9:00 AM | CA, Fairport, Pittsford @ Victor | ||
| Thurs. 10/1 | 4:30 PM | @ Pittsford | ||
| Thurs. 10/15 | 4:30 PM | @ Fairport | ||
| Tues. 10/20 | 4:30 PM | Penfield | Evans Field | |
| Sat. 10/24 | 9:00 AM | @ Victor | 7:45 AM | |
| Thurs. 10/29 | 4:15 PM | Brighton | Evans Field | |
| Fri. 11/6 | 3:30 PM | @ Spencerport | 2:45 PM | |


