Game Schedules
*NOTE: Dates/times subject to change without prior notice. For up-to-the-minute schedules, as well as the ability to synch schedules with your PDA, refer to the Canandaigua Athletics Schedule.
Varsity 2010
| Next Game: Sat. 9/4 vs. Victor | Current Record: 0-0 | ||||
|---|---|---|---|---|---|
| Date | Time | Opponent | W / L | Score | Location |
| Sat. 9/4 | 2:00 PM | Victor | Evans Field | ||
| Sat. 9/11 | 2:00 PM | Greece Olympia | Evans Field | ||
| Thurs. 9/16 | 7:00 PM | @ Eastridge (East Irondequoit) | View Map | ||
| Sat. 9/25 | 2:00 PM | Brighton (Homecoming) | Evans Field | ||
| Sat. 10/2 | 2:00 PM | @ Greece Arcadia | View Map | ||
| Sat. 10/9 | 3:00 PM | Honeoye Falls-Lima (Senior Day) | Evans Field | ||
| Sat. 10/16 | 3:00 PM | @ Greece Athena | View Map | ||
| Fri./Sat. 10/22-10/23 | TBD | Sectional Quarterfinals | Higher Seed | ||
| Fri. 10/29 | 5:00/8:00 PM | Sectional Semifinals | Marina Auto Stadium | ||
| Fri. 11/5 | 8:00 PM | Sectional Finals | Marina Auto Stadium | ||
Junior Varsity 2010
| Next Game: Sat. 9/4 @ Victor | Current Record: 0-0 | ||||
|---|---|---|---|---|---|
| Date | Time | Opponent | W / L | Score | Location |
| Sat. 9/4 | 9:00 AM | @ Victor | View Map | ||
| Wed. 9/8 | 4:30 PM | @ Greece Olympia | View Map | ||
| Wed. 9/15 | 4:30 PM | East Irondequoit | Evans Field | ||
| Thurs. 9/23 | 4:30 PM | @ Brighton | View Map | ||
| Thurs. 9/30 | 4:30 PM | Greece Arcadia | Evans Field | ||
| Thurs. 10/7 | 4:30 PM | @ Honeoye Falls-Lima | View Map | ||
| Thurs. 10/14 | 4:30 PM | Greece Athena | Evans Field | ||
| Thurs. 10/21 | 4:30 PM | Penfield | Evans Field | ||
Modified Red 2010
| Next Game: Fall 2010 | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | |
| TBD | ||||
Modified Grey 2010
| Next Game: Fall 2010 | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | |
| TBD | ||||


