Varsity Braves
Administrative Staff
Head of Football Operations - Bill Bowe
Coaching Staff
Head Coach - Peter Haugh
Asst. Coach (Offense) - Dave Nieman
Asst. Coach (Offense) - Rich Tomzak
Asst. Coach (Offense) - Randy Boylan
Asst. Coach (Offense) - Zach Gisleson
Asst. Coach (Defense) - Matt Walters
Asst. Coach (Defense) - Patrick Seche
Asst. Coach (Defense) - Jeff Welch
2009 Varsity Roster
| Jersey # | Name | Grade | Height | Weight | Position(s) |
|---|---|---|---|---|---|
| 1 | King, Nick ** | 12 | 6’0” | 150 | TB/LB |
| 2 | Schlenker, Ryan | 11 | 6’0” | 180 | QB/SS |
| 3 | Parsons, Mike | 12 | 5’9” | 150 | WR/DB |
| 4 | Delforte, Sam | 12 | 6’2” | 160 | WR/DB |
| 6 | Ledgerwood, Justin | 11 | 5’8” | 168 | WR/DB |
| 7 | Helming, Evan | 11 | 5’9” | 140 | WR/DB |
| 9 | Griffin, Corey | 11 | 5’10” | 160 | TB/DB |
| 10 | Reed, Mike | 12 | 6’3” | 200 | QB |
| 11 | Richenberg, Dave | 11 | 6’4” | 240 | TE/DE |
| 12 | Osborn, Gannon ** | 12 | 6’1” | 165 | WR/FS |
| 14 | Bjorling, Nicholas | 10 | 6'1" | 160 | WR/DB |
| 16 | Dorn, Alex | 11 | 6’1” | 152 | WR/DB |
| 17 | Vanbrooker, George | 11 | 6’2” | 170 | WR/DB |
| 19 | Debs, Darren | 12 | 5’8” | 140 | WR/DB |
| 21 | Savitcheff, Dominik | 11 | 6’0” | 210 | FB/LB |
| 22 | Hartwell, Carl | 12 | 5’10” | 161 | WR/DB |
| 23 | Mack, Ethan | 10 | 5’9” | 160 | RB/LB |
| 24 | Goh, Derek | 12 | 5’11” | 175 | WR/DB |
| 25 | LaCrosse, Tom ** | 12 | 6’0” | 175 | RB/SS |
| 26 | Stanney, Kyle | 12 | 5’11” | 192 | FB/LB |
| 27 | Powers, Justin | 11 | 6’0” | 145 | WR/DB |
| 30 | Hoffman, Danny | 12 | 6’0” | 175 | RB/SS |
| 31 | Wharry, Austin | 11 | 6’0” | 170 | WR/DB |
| 32 | McGuey, Liam | 10 | 5'7" | 140 | WR/DB |
| 33 | Ajavon, Ikey | 11 | 5’9” | 150 | RB/DB |
| 34 | Ficarella, Kyle | 11 | 5’9” | 180 | FB/LB |
| 37 | Keele, Virgil | 12 | 6’0” | 194 | RB/LB |
| 41 | He, Jianlong | 12 | 5'9" | 180 | FB/LB |
| 44 | Bement, Jack | 11 | 5’10” | 154 | WR/DB |
| 47 | Walker, Justin | 12 | 5’6” | 190 | FB/LB/K |
| 50 | Liberio, Richard | 12 | 5’6” | 195 | OG/NG |
| 51 | Bray, Sam | 12 | 5’8” | 165 | OL/DL |
| 53 | Heeb, Brendan | 11 | 6’0” | 210 | OG/DE |
| 54 | Congdon, Zac | 12 | 6’0” | 175 | C/LB |
| 55 | Hildreth, Parker | 12 | 6’1” | 250 | OG/DT |
| 56 | Johnston, Tim | 12 | 6’0” | 210 | OG/DT |
| 58 | Maxey, Johnny | 11 | 6’3” | 250 | OT/DE |
| 59 | Walker, Tony | 11 | 6’0” | 240 | OG/DT |
| 60 | Wethington, Jordan | 11 | 6’1” | 258 | OT/DT |
| 62 | Cruz-Wells, Jose | 11 | 5’11” | 265 | OG/NG |
| 64 | Mullen, Kyle | 12 | 5’7” | 214 | OG/DE |
| 65 | Tyler, Thomas | 12 | 6’0” | 238 | C/DT |
| 72 | Michalko, Aaron | 12 | 6’0” | 200 | OL/DE |
| 73 | Scharles, Kristopher ** | 12 | 6’2” | 245 | OT/DT |
| 75 | Casella, Ben | 12 | 6’1” | 235 | OT/DT |
| 76 | Rosario, Aaron | 10 | 6'4" | 310 | OT/DT |
| 77 | Humphrey, Shane | 12 | 6’4” | 260 | OT/DE |
| 78 | Bray, Dan | 12 | 5’8” | 275 | OT/DT |
| 79 | Williams, Lashawn | 12 | 6’1” | 246 | OT/DE |
| 81 | Carson, Collin | 12 | 5’10” | 165 | WR/DB |
| 82 | Smith, Nick | 11 | 6’1” | 175 | WR/DB |
| 84 | Gagne, Andrew | 11 | 5’8” | 140 | WR/DB |
| 86 | Germain, John Ryan | 12 | 5’11” | 195 | TE/LB |
| 88 | Smith, Jake | 12 | 6’0” | 220 | TE/DE |


