Varsity Braves
2011 Coaching Staff
Head Coach - Jeff Welch
Defensive Coordinator - Matt Walters
Offensive Asst. - Rich Tomzak
Defensive Asst. - James Anderson
Offensive Line - Matt Kehoe
Defensive Line - Patrick Seche
Special Teams Asst. - Randy Boylan
Assistant - Darren Debbs
2011 Varsity Roster
| Jersey # | Name | Grade | Height | Weight | Position(s) |
|---|---|---|---|---|---|
| 1 | Minor, Alijhiah | 11 | 5'9" | 175 | RB/LB |
| 2 | Moore, Connor | 11 | 5'5" | 155 | WR/DB |
| 3 | Buckland, Adam | 12 | 6'1" | 185 | WR/DB |
| 4 | Northrup, Ben | 11 | 6'2" | 175 | QB |
| 5 | Cutri, Dean | 11 | 6'0" | 156 | WR/DB |
| 7 | Horzempa, Nathan | 12 | 5'4" | 135 | WR/DB |
| 9 | Coyne, Austin | 11 | 5'11" | 171 | QB |
| 11 | Badger, Merrick | 11 | 6'0" | 184 | WR/LB |
| 14 | Mitchell, Robbie | 12 | 5'8" | 155 | WR/DB |
| 16 | Elia, John | 11 | 6'2" | 151 | WR/DB |
| 17 | Osterhout, Jarrett | 12 | 6'3" | 160 | WR/DB |
| 18 | Diedrick, Dan | 12 | 5'9'' | 159 | WR/DB |
| 19 | Thomas, Kirk | 11 | 6'2" | 165 | WR/DB |
| 20 | Steiner, Ethan | 11 | 5'11" | 150 | WR/DB |
| 21 | Spina, Jake ** | 12 | 5'10" | 170 | RB/DB |
| 22 | Kieck, Joey | 12 | 5'10" | 192 | RB/LB |
| 25 | LaCrosse, Dan | 11 | 5'7" | 150 | WR/DB |
| 26 | Mack, Ethan | 12 | 5'9" | 173 | RB |
| 27 | Bjorling, Nick ** | 12 | 6'3" | 194 | TE/LB |
| 28 | Ransom, Jaymin | 10 | 5'7" | 160 | RB/DB |
| 30 | Chappell, Reshawn | 11 | 5'9" | 146 | WR/DB |
| 31 | Hutchens, Dillon | 12 | 5'7" | 165 | WR/LB |
| 33 | Crudele, Tyler | 12 | 5'6" | 179 | RB/LB |
| 34 | Bellis, Nate | 11 | 5'11" | 198 | TE/LB |
| 44 | Outhouse, Sean | 11 | 5'9" | 175 | RB/DB |
| 50 | Ruckle, Lucas | 11 | 5'8" | 185 | OL/DL |
| 51 | Laudisi, Anthony | 12 | 6'1" | 203 | OL/DL |
| 52 | Condon, Sean | 11 | 5'11" | 195 | OL/DL |
| 53 | Ruckle, Ryan | 12 | 6'0" | 235 | OL/DL |
| 54 | Wolfer, Zach | 12 | 6'0" | 179 | OL/DL |
| 55 | Opiela, Zack | 11 | 5'11" | 195 | OL/DL |
| 56 | Smalt, Matt | 10 | 6'3" | 215 | OL/DL |
| 57 | Wilfeard, Stephen | 12 | 6'0" | 190 | OL/DL |
| 58 | Herring, Zach | 11 | 5'6" | 190 | OL/DL |
| 59 | Laudisi, Zach | 12 | 6'2" | 186 | OL/DL |
| 60 | Lamb, Austin | 11 | 5'9" | 196 | OL/DL |
| 62 | Ordiway, Tyler | 11 | 5'11" | 225 | OL/DL |
| 65 | Rosario, Aaron | 12 | 6'5" | 275 | OL/DL |
| 68 | Wolf, Nick | 11 | 6'3" | 338 | OL/DL |
| 70 | Harris, Trevor ** | 12 | 6'0" | 222 | OL/DL |
| 74 | Dombrowski, Mike ** | 12 | 6'4" | 251 | OL/DL |
| 75 | Lustick, Evan | 12 | 5'10" | 184 | OL/DL |
| 77 | Ritts, Kyle | 12 | 6'1" | 218 | OL/DL |
| 78 | DeCourcey, Jim | 11 | 6'2" | 257 | OL/DL |
| 88 | James, Tyler | 11 | 6'3" | 180 | TE/LB |

